Product Details:
Automation Grade | Automatic |
Surface Finish | Polished |
Power Source | 440 V |
Capacity | 30 Kg to 600 Kg |
Heating Media | Steam and Electric |
Number Of Tray | 6,12,24,36,48,96,192 Trays |
Voltage | 440 V |
Material Grade | SS 316 |
Frequency | 50 Hz |
Material | SS |
Usage/Application | Pharmaceutical |
Brand | Reico |
A tray Dryer is an enclosed insulated chamber in which trays are placed on top of each other in trolleys. Tray Dryer are used where heating and drying are essential parts of manufacturing process in industries such as Chemicals, Dye stuff, Pharmaceutical, Food Products etc. The material to be dried either wet or solids are placed in the trays. Heat transfer takes place by circulation of hot air by electric heaters or steam in radiator coils. Blower fans are installed inside to ensure proper circulation and transfer of heat. A control panel to control the temperature and other parameters is fixed outside the dryer.
Features
Model : 6, 12, 24, 36, 48, 96, 192 Trays
Product Details:
Capacity | 50-600 L |
Material | SS |
Usage/Application | Pharmaceutical |
Brand | Reico |
Material Grade | SS 316 |
Platform Material Grade | SS 304 |
Voltage | 220-440 V |
Frequency | 50 Hz |
Product Details:
Design Type | Customised |
Automation Grade | Automatic |
Capacity | 50-5000 liters/hr |
Material | SS |
Brand | Reico |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220-440 V |
Frequency | 50 Hz |
Product Details:
Voltage | 220-440 V |
Usage/Application | Pharmaceutical |
Capacity | 30 Kg - 500 Kg |
Automation Grade | Automatic |
Phase | Three Phase |
Body Material | Stainless Steel |
Brand | Reico |
Material | SS |
Frequency | 50 Hz |
Material Grade | SS 304/ SS 316 |
Working Pressure | 3 kg/cm2 |
Product Details:
Usage/Application | Pharmaceutical Industry |
Material | SS |
Automation Grade | Automatic |
Material Grade | SS 316 |
Phase | Three Phase |
Brand | Reico |
Screening Diameter | 12",20",24",30",36",48",60" |
Product Details:
Capacity | 100-3000 L |
Usage/Application | Pharma |
Material | SS |
Brand | Reico |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 220-440 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Pharmaceutical |
Capacity | 50 kgs To 200 kgs/ Hour |
Automation Grade | Automatic |
Material | SS |
Rotor Speed | 750/1500/2300/3000 R.P.M. |
Overall Dimensions | 880 mm x 955 mm x 1650 mm |
Rotor Assembly Diameter | 250 mm |
Brand | Reico |
Case Dimensions | 1200 mm X 1250 mm X 1860 mm |
Gross Weight | 425 Kg (Approx) |
Net Weight | 275 Kg (Approx) |
Screen Inner Diameter | 260 mm |
Screen Height | 135 mm |
Multi mill is used for high speed Granulating, Pulverizing, Mixing, Shredding and Chopping, etc, of a wide range of wet and dry materials without special attachments. This machine utilizes the principle of variable force swing hammer blades having both knife and impact edges rotating with a carefully selected screen to control size reduction. The material is dropped axially from a feed hopper in to the commutating chamber where it comes in contact with blades rotating at high speed. Differentially edged blades in desired direction of rotation achieve shear. Material Entering the chamber is imparted to the periphery and passes through the circular screen tangentially and radically achieving size reduction.
Technical Specifications
Output |
50 kgs To 200 kgs/ Hour. |
Rotor Assembly Diameter |
250 (Approx) |
Rotor Speed |
750/1500/2300/3000 R.P.M. |
Beaters |
12 knife & impact edges & 2 Scrapper Blades |
Screen Dimensions |
INNER DIAMETER – 260 mm HT- 135mm |
Motor |
3.0 HP / 5.0 HP, 440 V 50Hz, 3 Phase |
Material Charging Height |
1445 mm (Approx) |
Overall Dimensions (mm) |
880 x 955 x 1650 mm (H) |
Net Weight |
275 KGS (Approx) |
Gross Weight |
425 KGS (Approx) |
Case Dimensions (mm) |
1200 mm X 1250 mm X 1860 mm (H) |
Product Details:
Capacity | 250-3000 L |
Material | SS |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 220-440 V |
Material Grade | SS 304/ SS 316 |
Frequency | 50 Hz |
Usage/Application | Pharmaceutical |
Brand | Reico |
Octagonal Blenders are used for blending the most delicate & fragile free flow products like powder or granules , due to its octagonal shape is designed to process to larger volume of material. It occupies less space compared to other similar blenders like 'V' and Double Cone. The blending takes place at low speed during operation. It is well balanced even in higher capacities. It is very useful for pharmaceutical industries wherein gentle blending of dry granules of powder is to be done.
In Octagonal Blender the granules comes from all sides due to the octagonal shape of the product container, which requires less RPM. Octagonal blenders are mainly suitable for Crystalline & Granular type material.
Specifications:
Product Details:
Material | SS |
Automation Grade | Automatic |
Usage/Application | Pharmaceutical |
Voltage | 220-440 V |
Brand | Reico |
Pan Diameter | 12", 24", 36", 48", 60", 72" |
Material Grade | SS 316/ SS 316 L |
Phase | Three Phase |
Frequency | 50 Hz |
Product Details:
Type Of Sterilizer | Steam Sterilizer |
Chamber Volume | 10-30 L |
Brand | Reico |
Material | SS |
Insulation Wall | Triple Wall |
Automation Grade | Fully Automatic |
Material Grade | SS 304/ SS 316 |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | Three Phase |
Usage/Application | Pharma |
Product Details:
Application | Industrial |
Brand | Reico |
Filter Type | Activated Carbon Filters |
Flow Rate | 500-1000 m^3/hr |
Usage/Application | Industrial |
Material | SS |
Surface treatment | Polished |
The Industrial Filters is a cylindrical vessel consists of filter candles. Candles have been covered with filter media depend upon filtration application. This technology has been developed to separate solid particles from a liquid in such a way that the solid particles can be discharged if dry matter or a slurry. Liquid losses are kept to an absolute minimum. The Cricket filtration process is a batch / continuous process based on cake filtration and can be fully automated.
Features:-
Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Research |
Insulation Wall | Double Wall |
Mount Type | Floor Mounted Autoclave |
Approval Certificate | CE Certificate |
Temperature Range | 121 - 600 Degree Celsius |
Chamber Volume (Litre) | 100 ml- 100 Liter |
Material | SS316,SS316 L,Hastelloy C,Zirconium,Inconel,Monel |
Accessories | Flameproof Control Panel,Auto Cooling System,Digital Pressure Indicator,Safety Relief Valve,Flam |
Warranty | 1 Year |
Brand | Reico |
Applications:
Design Data:
Autoclave Model | Maximum Operating Capacity | Minimum Operating Capacity | L/D Ratio | Motor Rating | Standard Design Pressure | Standard Design Temperature | Optional Design Pressure | Optional Design Temperature |
100 ml | 50 ml | 25 ml | 1.4 | 0.25 HP | 100 Kg/cm2 g | 250°C | Available upto 350 Kg/cm2 g | Available upto 600°C |
400 ml | 200 ml | 80 ml | 1 | 0.25 HP | 100 Kg/cm2 g | 250°C | ||
750 ml | 400 ml | 80 ml | 1.39 | 0.25 HP | 100 Kg/cm2 g | 250°C | ||
1 Litre | 600 ml | 80 ml | 1.94 | 0.25 HP | 100 Kg/cm2 g | 250°C | ||
2 Litre | 1200 ml | 150 ml | 1.96 | 0.25 HP | 100 Kg/cm2 g | 250°C | ||
5 Litre | 3.5 Litre | 500 ml | 1.54 | 0.25 HP | 100 Kg/cm2 g | 250°C | ||
10 Litre | 7 Litre | 1 Litre | 1.3 | 0.50 HP | 100 Kg/cm2 g | 250°C | ||
20 Litre | 15 Litre | 2 Litre | 1.36 | 0.50 HP | 100 Kg/cm2 g | 250°C | ||
25 Litre | 18 Litre | 2 Litre | 1.59 | 0.50 HP | 100 Kg/cm2 g | 250°C | ||
50 Litre | 36 Litre | 4.5 Litre | 1.78 | 1.00 HP | 50 Kg/cm2 g | 250°C | ||
100 Litre | 70 Litre | 8.5 Litre | 1.63 | 1.50 HP | 50 Kg/cm2 g | 250°C |
Product Details:
Capacity | 5000-10000 L |
Usage/Application | Oral Syrup Manufacturing |
Phase | Three |
Brand | Reico |
Automation Grade | Automatic |
Frequency | 50 Hz |
Material | SS |
Voltage | 220-440 V |
Preparation Vessels & Tank:
Variable Speed Agitation:
Automatic Liquid Oral Manufacturing Plant consists of
Automation available, appropriate for the intended process function, including CIP and SIP:
Product Details:
Material | SS |
Automation Grade | Automatic |
Voltage | 220-240 V |
Brand | Reico |
Weight | 250 Kg |
Frequency | 50 Hz |
Power | 3-7.5 KW |
Usage/Application | Pharmaceutical |
Material Grade | SS 304 |
Product Details:
Capacity | 60 Kg/Hr to 1500 Kg/Hr |
Material | SS |
Features | Reico |
Usage/Application | Pharmaceutical |
Material Grade | SS 304 |
Product Details:
Capacity | 100 L |
Material | SS |
Brand | Reico |
Automation Grade | Automatic |
Voltage | 220-440 V |
Phase | Three Phase |
Frequency | 50 Hz |
Usage/Application | Pharmaceutical |