Product Details:
Minimum Order Quantity | 1 Unit |
Mount Type | Floor Mounted Autoclave |
Capacity | 180-20000 litres |
Shape | Horizontal |
Insulation Wall | Triple Wall |
Inner Chamber | SS 316 |
Material | Stainless Steel |
Application | Lab & Pharma |
No. of Trays | 2 Tray, 3 Tray |
Brand | Reico |
Temperature Range | 121 -134 Degree Celsius |
Pressure Range (psi) | 17-33 psi |
Warranty | 1 Year |
Type Of Sterilizer | Steam Sterilizer |
Steam Jacket Material | SS 304 |
Product Details:
Temperature Range | 121 -134 Degree Celsius |
Insulation Wall | Triple Wall |
Mount Type | Floor Mounted Autoclave |
Power Consumption | 6 - 18 KW |
Usage/Application | Industrial |
Warranty | 1 Year |
No. of Trays | 2 Tray, 3 Tray |
Phase | Three Phase |
Capacity | 75 - 1200 LITRES |
Material | Stainless Steel |
Inner Chamber | SS 316 |
Pressure Range (psi) | 17-33 |
Chamber Volume (Litre) | > 75 Litres |
Shape | Horizontal |
Voltage | 440 V |
Brand | Reico |
Steam Jacket Material | SS 304 |
Gasket | Silicon Expansion type |
Model | CHAMBER Dia | Volume | Voltage | Power | Dimension | Door |
(mm) X Deep (mm) | Ltr | Kw | W x L x HT mm | Lock | ||
HC1624 | 400 X 600 | 75 | 440 | 6 | 650x850x1600 | Single Point |
HC1644 | 400 X 1100 | 138 | 440 | 9 | 650x1350x1600 | Single |
HC2036 | 500 X 900 | 176 | 440 | 9 | 950x1500x1900 | Radial |
HC2044 | 500 X 1100 | 216 | 440 | 9 | 950x1700x1900 | Radial |
HC2048 | 500 x 1200 | 235 | 440 | 9 | 950 x1800x1900 | Radial |
HC2436 | 600 X 900 | 254 | 440 | 12 | 1050x1500x1900 | Radial |
HC3048 | 750 X 1200 | 520 | 440 | 18 | 1200x1800x1900 | Radial |
Product Details:
Minimum Order Quantity | 1 Unit |
Chamber Volume | 600 |
Application | Hospital |
Type Of Sterilizer | Formaldehyde Sterilizer |
Material | Stainless Steel |
Shape | Rectangular |
Chamber Dimension | 600 X 900 X 1500 |
Insulation Wall | Triple Wall |
Temperature Range | 50 -134 Deg |
Pressure Range | 1- 30 PSI |
Approval Certificate | CE Certificate |
Chamber Capacity : 225 - 1000 Liters
Door : Vertical Sliding / Radial Locking Double Door with Pneumatic Operation
Door Safeties : Cycle will not start until the door is shut properly, Door automatically stops if an obstruction is detected, Door cannot be opened when the chamber is pressurized, Prevents both doors from being opened simultaneously.
Inner Chamber, Door, Steam Generator and Jacket : SS 316 L
Insulation for Jacket and Doors : 60 mm Chloride free mineral wool.
Pipes and Valves: Piping system made up of SS304 with Pneumatic Operated Piston type valve
Steam Generator : Inbuilt Steam Generator made up of SS 316L, 50 mm Chloride free mineral wool, Safety Valve, Heating capacity of 45Kw.
Vacuum Pump: High capacity efficient liquid ring type vacuum pump with Condenser for pre and Post Vacuum Pulsing
Automatic Water Pump : High Pressure Feed water Pump for Automatic Water Filling.
Operating Interface : Dual PLC control Based Fully Automatic HMI 7” Touchscreen on Both Loading and Unloading Side with COM ports for printer & PC communications, Password Protected, Data Logging facility, Different setting of cycles which are pre selectable and Editable as per User requirement, HMI displays Chamber Temperature, Pressure, Time, Date, Cycle No, Batch No, alert message with Audio visual alarm for Chamber and Steam Generator High Pressure and Temperature, Low Water level in Generator, Vacuum pump and Water pump error, Temperature and Pressure sensor failure.
Automatic Program Cycles : 65oC Formalin Process, 80oC Formalin Process, 121oC Steam Sterilization Process, 134oC Steam Sterilization Process, Bowie-Dick Test, Leak Rate Test, Rapid Cooling process.
Sensors : Two Temperature probes and Two Pressure Transducers for chamber and Jacket with temperature accuracy of ±0.1°C and pressure accuracy of 1%
Formalin Injection : Through sealed bottle can be used for 2 cycles
Printer: Alpha numeric Printer which prints whole cycle parameters
Air Filter : HEPA air filter with 99.99% of efficiency for particle less than 0.3µm.
Data logging : Can Be Viewed through HMI and also can be stored in the system through SD card.
Jacket cooling system for sudden loading of LTSF from high Temperature Cycle.
HCHO Monitoring the level and consumed quantity displayed at the End Cycle.
Additional Information: